Current time in Tokyo
--:--
Time zone
Asia/Tokyo
UTC offset
UTC+9
Daylight saving time
No, the time is fixed all year
Tokyo (Japan) uses the Asia/Tokyo time zone, UTC+9 from Coordinated Universal Time. Tokyo does not observe daylight saving time, so the offset is the same all year.
Recent:
Selection
Tip: click an hour (or drag) to select a time slot and share it.
Time difference between Tokyo and other cities
| Cities | Local time | January | July |
|---|---|---|---|
| Madrid | −8 h | −7 h | |
| Barcelona | −8 h | −7 h | |
| Las Palmas | −9 h | −8 h | |
| London | −9 h | −8 h | |
| Paris | −8 h | −7 h | |
| Berlin | −8 h | −7 h | |
| Rome | −8 h | −7 h | |
| Lisbon | −9 h | −8 h | |
| New York | −14 h | −13 h | |
| Miami | −14 h | −13 h | |
| Chicago | −15 h | −14 h | |
| Houston | −15 h | −14 h | |
| Los Angeles | −17 h | −16 h | |
| Toronto | −14 h | −13 h | |
| Mexico City | −15 h | −15 h | |
| Bogota | −14 h | −14 h | |
| Lima | −14 h | −14 h | |
| Caracas | −13 h | −13 h | |
| Buenos Aires | −12 h | −12 h | |
| Santiago | −12 h | −13 h | |
| São Paulo | −12 h | −12 h | |
| Havana | −14 h | −13 h | |
| Santo Domingo | −13 h | −13 h | |
| Quito | −14 h | −14 h | |
| Shanghai | −1 h | −1 h | |
| New Delhi | −3:30 h | −3:30 h | |
| Dubai | −5 h | −5 h | |
| Sydney | +2 h | +1 h | |
| Manila | −1 h | −1 h |
Difference relative to Tokyo. Calculated with the IANA time zone database.