Time difference between Sydney and Tokyo
Sydney is 2 hours ahead of Tokyo · In January: +2 h. In July: +1 h.
Recent:
Selection
Tip: click an hour (or drag) to select a time slot and share it.
Best times for a call
Working hours (9am–6pm) that overlap in Sydney and Tokyo today: 11:00 AM – 6:00 PM (Sydney) = 9:00 AM – 4:00 PM (Tokyo).
Conversion table: Sydney time to Tokyo time
| Sydney | Tokyo |
|---|---|
| 12:00 AM | 10:00 PM (Thu, Oct 8) |
| 1:00 AM | 11:00 PM (Thu, Oct 8) |
| 2:00 AM | 12:00 AM |
| 3:00 AM | 1:00 AM |
| 4:00 AM | 2:00 AM |
| 5:00 AM | 3:00 AM |
| 6:00 AM | 4:00 AM |
| 7:00 AM | 5:00 AM |
| 8:00 AM | 6:00 AM |
| 9:00 AM | 7:00 AM |
| 10:00 AM | 8:00 AM |
| 11:00 AM | 9:00 AM |
| 12:00 PM | 10:00 AM |
| 1:00 PM | 11:00 AM |
| 2:00 PM | 12:00 PM |
| 3:00 PM | 1:00 PM |
| 4:00 PM | 2:00 PM |
| 5:00 PM | 3:00 PM |
| 6:00 PM | 4:00 PM |
| 7:00 PM | 5:00 PM |
| 8:00 PM | 6:00 PM |
| 9:00 PM | 7:00 PM |
| 10:00 PM | 8:00 PM |
| 11:00 PM | 9:00 PM |
Calculated with the IANA time zone database.
Frequently asked questions
What is the time difference between Sydney and Tokyo?
In January: Sydney is 2 hours ahead of Tokyo. In July: Sydney is 1 hour ahead of Tokyo.
If it is 12:00 pm in Sydney, what time is it in Tokyo?
In January it will be 10:00 am in Tokyo; in July, 11:00 am.
Does the time difference between Sydney and Tokyo change during the year?
Yes. They don't change their clocks on the same dates (or one of them doesn't change at all), so the difference varies by season.