Current time in Brisbane
--:--
Time zone
Australia/Brisbane
UTC offset
UTC+10
Daylight saving time
No, the time is fixed all year
Brisbane (Australia) uses the Australia/Brisbane time zone, UTC+10 from Coordinated Universal Time. Brisbane does not observe daylight saving time, so the offset is the same all year.
Recent:
Selection
Tip: click an hour (or drag) to select a time slot and share it.
Time difference between Brisbane and other cities
| Cities | Local time | January | July |
|---|---|---|---|
| Madrid | −9 h | −8 h | |
| Barcelona | −9 h | −8 h | |
| Las Palmas | −10 h | −9 h | |
| London | −10 h | −9 h | |
| Paris | −9 h | −8 h | |
| Berlin | −9 h | −8 h | |
| Rome | −9 h | −8 h | |
| Lisbon | −10 h | −9 h | |
| New York | −15 h | −14 h | |
| Miami | −15 h | −14 h | |
| Chicago | −16 h | −15 h | |
| Houston | −16 h | −15 h | |
| Los Angeles | −18 h | −17 h | |
| Toronto | −15 h | −14 h | |
| Mexico City | −16 h | −16 h | |
| Bogota | −15 h | −15 h | |
| Lima | −15 h | −15 h | |
| Caracas | −14 h | −14 h | |
| Buenos Aires | −13 h | −13 h | |
| Santiago | −13 h | −14 h | |
| São Paulo | −13 h | −13 h | |
| Havana | −15 h | −14 h | |
| Santo Domingo | −14 h | −14 h | |
| Quito | −15 h | −15 h | |
| Tokyo | −1 h | −1 h | |
| Shanghai | −2 h | −2 h | |
| New Delhi | −4:30 h | −4:30 h | |
| Dubai | −6 h | −6 h | |
| Sydney | +1 h | same time | |
| Manila | −2 h | −2 h |
Difference relative to Brisbane. Calculated with the IANA time zone database.